| Manufacture’s Information | Model No. | ISDBT-FHD43SMART |
| Product size(inch) | 43inch | |
| Mainboard | 352(5 into 1 Board) | |
| Power supply board | NO | |
| Housing color | Black | |
| Display | Maximum resolution (H x V) | 1920*1080 |
| QLED | NO | |
| Refresh Rate (max) | 60Hz | |
| Pixel Pitch | 0.49005 * 0.16335 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (CR>=10) | 178°(H)/ 178°(V) | |
| Contrast Ratio (Typical) | Typ4000:1 | |
| Brightness (Typical) | 180cd/㎡ | |
| NTSC | / | |
| Response time (Panel, Typical) | TYP6.5ms | |
| Display Colors | 16.7M | |
| Main board | Chips | Hi3751ARBCV352 |
| ATV/DTV/Smart TV | Smart TV | |
| TV signal transmision(PAL/NTSC/SECAM) | PAL/NTSC | |
| CPU | A53 4 Core | |
| GPU | Mali450MP2 Dual Core | |
| GPU Frequency | 500MHz | |
| CPU Frequency | 1GHz | |
| eMMC Flash | 8GB | |
| DDR SIZE | 1GB | |
| OSD Luaguage | english / other | |
| System version | Android 14 | |
| Sound | Speaker | 10Wx2 |
| Max.Audio output power | 8Wx2 | |
| MediaPlayer | Video support format | .avi.ts.mpeg.mp4.mkv.flv.mts.m4v.f4v.3gp.dat.vob,etc. |
| Audio support format | .mp3.mka.avi.ape.mid.ts.ogg,etc. | |
| Picture support format | .jpeg.bmp.png.gif,etc. | |
| I/O | RF | 1 |
| HDMI | 2 | |
| AV IN | 1 | |
| YPbPr | No | |
| USB | 2 | |
| VGA | No | |
| Audio in (L/R) φ3.5mm | No | |
| RJ45 | 1 | |
| Optical/Coaxial | 1 x Digital Coax | |
| Headphone Audio Output φ3.5mm | 1 | |
| Indicator / Key | Power LED (On) | No |
| Power LED (Standby) | Red | |
| Power LED (No signal) | No | |
| Key | 1 | |
| Power / Consumption | Power input | AC100-240V~ 50/60Hz |
| Pore of AC plug | 2 pin | |
| Power consumption | 85W | |
| Power consumption (Standby) | ≦ 0.5W | |
| AC Power Cord | 1 (1.5m) | |
| Smart function | Miracast/Midia Cast | YES |
| Other Features | Dolby | No |
| hotel model | YES | |
| HDCP | 1.4 | |
| Bluetooth | No | |
| HDR (High Dynamic Range) Support | No | |
| Accessories | Stand base | 2 (Material:Plastic) |
| Stand Screw | – | |
| Signal Cable | – | |
| Remote controller | 1 | |
| Battery | 2 | |
| Instructions | 1 | |
| Warranty card | 1 | |
| Temperature | Operation Temperature | 0-40℃ |
| Operating Humidity | 10%-80% | |
| Storage Temperature | -20~60℃ | |
| Storage Humidity | 0%-90% | |
| Weight | Net Weight (with stand) | 5.1kg |
| Net Weight (without Stand) | 4.9kg | |
| Gross Weight (with gift box) | 7.0kg | |
| Dimension | Phys. Dimension stand (W x D x H) | W957xD224xH612 |
| Phys. Dimension without Stand (W x D x H) | W957xD72xH554 | |
| Box Dimension (W x D x H) | W1005xD98xH613 | |
| Wall mount Interface | VESA Wall Mounting (H / V) | 200*200mm |





