Manufacture’s Information | Model No. | ISDBT-UHD65SMART |
Product size(inch) | 65inch | |
Mainboard | 560(3 into 1 Board) | |
Power supply board | NO | |
Housing color | Black | |
Display | Maximum resolution (H x V) | 3840×2160 |
QLED | NO | |
Refresh Rate (max) | 60Hz | |
Pixel Pitch | 0.124(H) x 0.372(V)mm | |
Aspect Ratio | 16:9 | |
Viewing Angle (CR>=10) | 178°(H)/ 178°(V) | |
Contrast Ratio (Typical) | Typ6000:1 | |
Brightness (Typical) | 240cd/㎡ | |
NTSC | / | |
Response time (Panel, Typical) | TYP6.5ms | |
Display Colors | 1.07G (8 bit+FRC) | |
Main board | Chips | Hi3751ARBCV560 |
ATV/DTV/Smart TV | Smart TV | |
TV signal transmision(PAL/NTSC/SECAM) | PAL/NTSC | |
CPU | ARM cortex –A55*4 | |
GPU | Mali-G52 | |
GPU Frequency | 600MHz | |
CPU Frequency | 1.2G Hz | |
eMMC Flash | 8GB | |
DDR SIZE | 1.5GB | |
OSD Luaguage | english / other | |
System version | Android 14 | |
Sound | Speaker | 10Wx2 |
Max.Audio output power | 8Wx2 | |
MediaPlayer | Video support format | .avi.mp4.mpg.mpeg.mkv.3gp.3g2.dat.flv.ts,etc. |
Audio support format | .mp3.mka.avi.mp4.ts.ogg,etc. | |
Picture support format | .png.jpeg.bmp.gif,etc. | |
I/O | RF | 1 |
HDMI | 3 | |
AV IN | 1 | |
YPbPr | No | |
USB | 2 | |
VGA | No | |
Audio in (L/R) φ3.5mm | No | |
RJ45 | 1 | |
Optical/Coaxial | 1 x Coax | |
Headphone Audio Output φ3.5mm | 1 | |
Indicator / Key | Power LED (On) | No |
Power LED (Standby) | Red | |
Power LED (No signal) | No | |
Key | 1 | |
Power / Consumption | Power input | AC100-240V~ 50/60Hz |
Pore of AC plug | 2 pin | |
Power consumption | 150W | |
Power consumption (Standby) | ≦ 0.5W | |
AC Power Cord | 1 (1.5m) | |
Smart function | Miracast/Midia Cast | YES |
Other Features | Dolby | NO |
hotel model | YES | |
HDCP | 2.2 | |
Bluetooth | NO | |
HDR (High Dynamic Range) Support | No | |
Accessories | Stand base | 2 (Material:Plastic) |
Stand Screw | 4 (M4 x30mm) | |
Signal Cable | – | |
Remote controller | 1 | |
Battery | 2 | |
Instructions | 1 | |
Warranty card | 1 | |
Temperature | Operation Temperature | 0-40℃ |
Operating Humidity | 10%-80% | |
Storage Temperature | -20~60℃ | |
Storage Humidity | 0%-90% | |
Weight | Net Weight (with stand) | 12.5kg |
Net Weight (without Stand) | 12.2kg | |
Gross Weight (with gift box) | 17.1kg | |
Dimension | Phys. Dimension stand (W x D x H) | W1445xD226xH887 |
Phys. Dimension without Stand (W x D x H) | W1445xD82xH828 | |
Box Dimension (W x D x H) | W1545xD127xH885 | |
Wall mount Interface | VESA Wall Mounting (H / V) | 200*200mm |
- Lo siento, este producto no se puede comprar.
Black Friday, CAMBIO DE TEMPORADA CAMBIO DE PRECIOS, Contenedor Navideño, October Tech, Regalos para Mamá, Televisores, Televisores Sure, VENTA NOCTURNA
TV SURE ANDROID 65″ 4K
El precio original era: Bs.8,299.Bs.6,799El precio actual es: Bs.6,799.
Disponibilidad: Hay existencias
Peso | 15 kg |
---|---|
Dimensiones | 100 × 100 × 100 cm |