Manufacture’s Information | Model No. | SURE-UHD50VIDAA |
Product size(inch) | 50inch | |
Mainboard | CV72690(3 into 1 Board) | |
Power supply board | NO | |
Housing color | Black | |
Display | Maximum resolution (H x V) | 3840×2160 |
QLED | NO | |
Refresh Rate (max) | 60Hz | |
Pixel Pitch | 0.09513(H) x0.28539(V)mm | |
Aspect Ratio | 16:9 | |
Viewing Angle (CR>=10) | 178°(H)/ 178°(V) | |
Contrast Ratio (Typical) | Typ1200:1 | |
Brightness (Typical) | 200cd/㎡ | |
NTSC | / | |
Response time (Panel, Typical) | TYP8ms | |
Display Colors | 1.07G (8 bit+FRC) | |
Main board | Chips | 72690 |
ATV/DTV/Smart TV | Smart TV | |
TV signal transmision(PAL/NTSC/SECAM) | PAL/NTSC | |
CPU | ARM CA53 Quad-core | |
GPU | Mali-G52-2EE MC1 | |
GPU Frequency | 550MHz | |
CPU Frequency | 1.3GHz max | |
eMMC Flash | 8GB | |
DDR SIZE | 1.5GB | |
OSD Luaguage | System default | |
System version | VIDAA OS 7.1 | |
Sound | Speaker | 10Wx2 |
Max.Audio output power | 8Wx2 | |
MediaPlayer | Video support format | .avi.ts.mpeg.mp4.mov.mkv.flv.mts.m4v.3gp,etc. |
Audio support format | .mp3.mka.avi.mp4.mov.ts.ogg,etc. | |
Picture support format | .jpeg.bmp.png.gif,etc. | |
I/O | RF | 1 |
HDMI | 3 | |
AV IN | 1 | |
YPbPr | NO | |
USB | 2 | |
VGA | No | |
Audio in (L/R) φ3.5mm | No | |
RJ45 | 1 | |
Optical/Coaxial | 1 x Digital Coax | |
Headphone Audio Output φ3.5mm | 1 | |
Indicator / Key | Power LED (On) | No |
Power LED (Standby) | Red | |
Power LED (No signal) | No | |
Key | 1 | |
Power / Consumption | Power input | AC100-240V~ 50/60Hz |
Pore of AC plug | 2 pin | |
Power consumption | 108W | |
Power consumption (Standby) | ≦ 0.5W | |
AC Power Cord | 1 (1.5m) | |
Smart function | Miracast/Midia Cast | YES |
Other Features | Dolby | YES |
hotel model | YES | |
HDCP | 1.4/2.2 | |
Bluetooth | YES | |
HDR (High Dynamic Range) Support | YES | |
Accessories | Stand base | 2 (Material:Plastic) |
Stand Screw | 4 (M4 x30mm) | |
Signal Cable | – | |
Remote controller | 1 | |
Battery | 2 | |
Instructions | 1 | |
Warranty card | 1 | |
Temperature | Operation Temperature | 0-40℃ |
Operating Humidity | 10%-80% | |
Storage Temperature | -20~60℃ | |
Storage Humidity | 0%-90% | |
Weight | Net Weight (with stand) | 7.8kg |
Net Weight (without Stand) | 7.5kg | |
Gross Weight (with gift box) | 10.3kg | |
Dimension | Phys. Dimension stand (W x D x H) | W1111xD231xH698 |
Phys. Dimension without Stand (W x D x H) | W1111xD78xH641 | |
Box Dimension (W x D x H) | W1190xD112xH720 | |
Wall mount Interface | VESA Wall Mounting (H / V) | 200*300mm |
Black Friday, CAMBIO DE TEMPORADA CAMBIO DE PRECIOS, Contenedor Navideño, Cyber Week, Regalos para Mamá, Televisores, Televisores Sure, VENTA NOCTURNA
TV SURE VIDAA 50″ FHD
El precio original era: Bs.5,199.Bs.4,999El precio actual es: Bs.4,999.
Disponibilidad: Hay existencias